Prices of Property in Regency Towers

Egypt Regency Towers|Hurghada |Egypt

Development Information Enquire Construction Photos

Ref Description Floor Living Area
(m2)
Total Area
(m2)
Price Status
401 2 bedroom sea view apartment with balcony 4th 0 100 0 sold
402 1 bedroom sea view apartment 4th 0 80 0 sold
403 1 bedroom sea view apartment 4th 0 80 0 sold
404 2 bedroom sea view apartment with balcony 4th 0 100 0 sold
405 2 bedroom sea view apartment with balcony 4th 0 100 0 sold
406 1 bedroom sea view apartment 4th 0 80 0 sold
407 1 bedroom sea view fully furnished apartment 4th 0 80 0 sold
408 2 bedroom pool view apartment 4th 0 100 0 sold
409 2 bedroom fully furnished pool view apartment 4th 0 100 0 sold
410 1 bedroom fully furnished apartment 4th 0 80 0 sold
411 1 bedroom fully furnished apartment 4th 0 80 0 sold
412 2 bedroom tropical garden view apartment with balcony 4th 0 100 0 sold
413 2 bedroom tropical garden view apartment with balcony 4th 0 100 0 sold
414 1 bedroom fully furnsihed tropical garden view apartment 4th 0 80 0 sold
415 1 bedroom fully furnished tropical garden view apartment 4th 0 80 0 sold
416 2 bedroom tropical garden view apartment with balcony 4th 0 100 0 sold
301 2 bedroom sea view apartment 3rd 0 100 0 sold
302 1 bedroom sea view apartment 3rd 0 80 0 sold
303 1 bedroom sea view apartment with balcony 3rd 0 80 0 sold
304 2 bedroom sea view apartment 3rd 0 100 0 sold
305 2 bedroom sea view apartment with balcony 3rd 0 100 0 sold
306 1 bedroom sea view apartment with balcony 3rd 0 80 0 sold
307 1 bedroom sea view apartment 3rd 0 80 0 sold
308 2 bedroom pool view apartment 3rd 0 100 0 sold
309 2 bedroom pool view apartment 3rd 0 100 0 sold
310 1 bedroom apartment 3rd 0 80 0 sold
311 1 bedroom apartment with balcony 3rd 0 80 0 sold
312 2 bedroom tropical garden view apartment 3rd 0 100 0 sold
313 2 bedroom tropical garden view apartment with balcony 3rd 0 100 0 sold
314 1 bedroom tropical garden view apartment with balcony 3rd 0 80 0 sold
315 1 bedroom tropical garden view apartment 3rd 0 80 0 sold
316 2 bedroom tropical garden view apartment 3rd 0 100 0 sold
201 2 bedroom pool view apartment 2nd 0 100 0 sold
202 2 bedroom apartment with balcony 2nd 0 80 0 sold
203 1 bedroom apartment 2nd 0 80 0 sold
204 2 bedroom apartment 2nd 0 100 0 sold
205 2 bedroom, fully furnished apartment 2nd 0 100 0 sold
206 1 bedroom apartment 2nd 0 80 0 sold
207 1 bedroom apartment 2nd 0 80 0 sold
208 2 bedroom pool view apartment 2nd 0 100 0 sold
209 2 bedroom pool view apartment 2nd 0 100 0 sold
210 1 bedroom apartment with balcony 2nd 0 80 0 sold
211 1 bedroom apartment 2nd 0 80 0 sold
212 2 bedroom tropical garden view apartment 2nd 0 100 0 sold
213 2 bedroom tropical garden view apartment 2nd 0 100 0 sold
214 1 bedroom tropical garden view apartment 2nd 0 80 0 sold
215 1 bedroom tropical garden view apartment with balcony 2nd 0 80 0 sold
216 2 bedroom tropical garden view apartment with balcony 2nd 0 100 0 sold
101 2 bedroom pool view apartment with balcony 1st 0 100 0 sold
102 1 bedroom apartment with balcony 1st 0 80 0 sold
103 1 bedroom apartment with balcony 1st 0 80 0 sold
104 2 bedroom apartment 1st 0 100 0 sold
105 2 bedroom apartment 1st 0 100 0 sold
106 1 bedroom apartment with balcony 1st 0 80 0 sold
107 1 bedroom apartment with balcony 1st 0 80 0 sold
108 2 bedroom pool view apartment with balcony 1st 0 100 0 sold
109 2 bedroom pool view apartment with balcony 1st 0 100 0 sold
110 1 bedroom apartment with balcony 1st 0 80 0 sold
111 1 bedroom apartment with balcony 1st 0 80 0 sold
112 2 bedroom apartment with tropical garden view and balcony 1st 0 100 0 sold
113 2 bedroom apartment with tropical garden view and balcony 1st 0 100 0 sold
114 1 bedroom apartment with tropical garden view and balcony 1st 0 80 0 sold
115 1 bedroom apartment with tropical garden view and balcony 1st 0 80 0 sold
116 2 bedroom apartment with tropical garden view and balcony 1st 0 100 0 sold
1 2 bedroom garden view apartment with terrace Ground 0 100 0 sold
2 1 bedroom garden view apartment with terrace Ground 0 80 0 sold
3 1 bedroom garden view apartment with terrace Ground 0 80 0 sold
4 2 bedroom garden view apartment with terrace Ground 0 100 0 sold
5 2 bedroom garden view apartment with terrace Ground 0 100 0 sold
6 1 bedroom garden view apartment with terrace Ground 0 80 0 sold
7 1 bedroom garden view apartment with terrace Ground 0 80 0 sold
8 2 bedroom garden view apartment with terrace Ground 0 100 0 sold

Development Information Enquire Construction Photos


Free Right Move Abroad Property Pack… Click here to order

Give us a call regarding Prices of Property in Regency Towers

Browse Properties

What the Papers say about The Right Move Abroad

 
Maximise Your Budget
Budget (Euros)

Country

Region

 

 
Not sure where to start? Let us help you
Name

Email

Address

Telephone

Verification Code
Please enter the code in the field below
Enter the above code

 

The Right Move Abroad Podcast

Click here to request a callback

Home |  Property Abroad |  Buying Abroad |  Overseas Property News |  Testimonials |  What the Papers Say
Overseas Property Agent |  Links |  Locations |  Overseas Property Links |  Enquire |  Site Map
AddThis Social Bookmark Button    AddThis Feed Button
Property in EuropeProperty AdviceOverseas Property NewsTestimonialsAbout the Right Move AbroadLocationsContact Us
Property in Albania
Albania
Property in Brazil
Brazil
Property in Bulgaria
Bulgaria
Property in Czech Republic
Czech
Property in Egypt
Egypt
Property in France
France
Property in Greece
Greece
Property in Hungary
Hungary
Property in Italy
Italy
Property in Mexico
Mexico
Property in Portugal
Portugal
Property in Romania
Romania
Property in Sicily
Sicily
Property in Slovakia
Slovakia
Property in Tunisia
Tunisia
Property in Turkey
Turkey
Property in USA
USA
Property in Venezuela
Venezuela