Prices of Property in Oasis Do Mar - Phase I

Brazil Oasis Do Mar - Phase I|Joao Pessoa |Brazil

Development Information Enquire

Ref Description Floor Living Area
(m2)
Total Area
(m2)
Price Status
1A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
1J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
1K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
1L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
2A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
2J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
2K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
2L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
3A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
3J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
3K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
3L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
4A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
4J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
4K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
4L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
5A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
5J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
5k 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
5L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
6A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
6B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
6C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
6D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
6K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
6L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
7A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
7J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
7K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
7L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
8A 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8B 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8C 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8D 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8E 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8F 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8G 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8H 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8I 2 bedroom detached villa with 3 bathrooms and 2 terraces Ground & 1 146.03 146.03 0 sold
8J 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
8K 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold
8L 3 bedroom detached villa with 4 bathrooms and 2 terraces Ground & 1 148.8 148.8 0 sold

Development Information Enquire


Free Right Move Abroad Property Pack… Click here to order

Give us a call regarding Prices of Property in Oasis Do Mar - Phase I

Browse Properties

What the Papers say about The Right Move Abroad

 
Maximise Your Budget
Budget (Euros)

Country

Region

 

 
Not sure where to start? Let us help you
Name

Email

Address

Telephone

Verification Code
Please enter the code in the field below
Enter the above code

 

The Right Move Abroad Podcast

Click here to request a callback

Home |  Property Abroad |  Buying Abroad |  Overseas Property News |  Testimonials |  What the Papers Say
Overseas Property Agent |  Links |  Locations |  Overseas Property Links |  Enquire |  Site Map
AddThis Social Bookmark Button    AddThis Feed Button
Property in EuropeProperty AdviceOverseas Property NewsTestimonialsAbout the Right Move AbroadLocationsContact Us
Property in Albania
Albania
Property in Brazil
Brazil
Property in Bulgaria
Bulgaria
Property in Czech Republic
Czech
Property in Egypt
Egypt
Property in France
France
Property in Greece
Greece
Property in Hungary
Hungary
Property in Italy
Italy
Property in Mexico
Mexico
Property in Portugal
Portugal
Property in Romania
Romania
Property in Sicily
Sicily
Property in Slovakia
Slovakia
Property in Tunisia
Tunisia
Property in Turkey
Turkey
Property in Venezuela
Venezuela