Prices of Property in Jewel of The Sea Beach Front

Italy Jewel of The Sea Beach Front|Calabria |Italy

Development Information Enquire Construction Photos

Ref Description Floor Living Area
(m2)
Total Area
(m2)
Price Status
227T 2 bedroom 2 bathroom sea view apartment with 60.16m2 garden 48.50m2 solarium and 9.64m2 terrace Ground&1&2 138.08 198.24 €315,000 available
230T 2 bedroom 2 bathroom sea view apartment with 60.16m2 garden 48.50m2 solarium and 9.64m2 terrace Ground&1&2 138.08 198.24 €315,000 available
231F 1 bedroom 2 bathroom sea view apartment with 20.80m2 garden 48.50m2 solarium and 9.64m2 terrace First 98.11 118.91 €226,900 available
232G 1 bedroom 2 bathroom sea view apartment with garden Ground 39.97 87.09 0 sold
233G 1 bedroom 2 bathroom sea view apartment with garden Ground 39.97 89.67 0 sold
234F 1 bedroom 2 bathroom sea view apartment with 21.40m2 garden 48.50m2 solarium and 5.60m2 terrace First 94.07 115.47 €225,000 available
241F 1 bedroom 2 bathroom sea view apartment with 20.85m2 garden 48.50m2 solarium and 9.64m2 terrace First 98.11 118.96 €176,500 available
242F 1 bedroom 2 bathroom sea view apartment with 20.85m2 garden 48.50m2 solarium and 9.64m2 terrace First 94.07 120.19 €189,900 available
243F 1 bedroom 2 bathroom sea view apartment with 26.12m2 garden 48.50m2 solarium and 5.60m2 terrace First 94.07 121.5 €180,900 available
244F 1 bedroom 2 bathroom sea view apartment with 21.41m2 garden 48.50m2 solarium and 9.64m2 terrace First 98.11 119.52 €176,500 available
245T 2 bedroom 2 bathroom sea view apartment with 59.56m2 garden 48.50m2 solarium and 9.64m2 terrace Ground&1&2 128.14 197.64 €269,000 available
246F 1 bedroom 2 bathroom sea view apartment with 22.15m2 garden 48.50m2 solarium and 5.60m2 terrace First 56.05 116.22 €177,900 available
247T 2 bedroom 2 bathroom sea view apartment with 59.56m2 garden 48.50m2 solarium and 9.64m2 terrace Ground&1&2 134.04 203.54 €282,900 available
248T 2 bedroom 2 bathroom sea view apartment with 60.17m2 garden 48.50m2 solarium and 9.64m2 terrace Ground&1&2 138.08 198.25 €269,000 available
249F 1 bedroom 2 bathroom sea view apartment with 20.81m2 garden 48.50m2 solarium and 9.64m2 terrace First 98.11 118.92 €176,500 available
250T 2 bedroom 2 bathroom sea view apartment with 80.41m2 garden 48.50m2 solarium and 5.60m2 terrace Ground&1&2 134.04 214.45 €282,900 available
251T 2 bedroom 2 bathroom sea view apartment with 85.39m2 garden 48.50m2 solarium and 5.60m2 terrace Ground&1&2 134.04 219.43 €282,900 available
252F 1 bedroom 2 bathroom sea view apartment with 20.85m2 garden 48.50m2 solarium and 9.64m2 terrace First 98.11 118.96 €179,500 available
253F 1 bedroom 2 bathroom sea view apartment with 20.81m2 garden 48.50m2 solarium and 9.64m2 terrace First 98.11 118.92 €179,500 available
254F 1 bedroom 2 bathroom sea view apartment with 25.85m2 garden 48.50m2 solarium and 5.60m2 terrace First 94.07 119.92 €180,100 available

Development Information Enquire Construction Photos


Free Right Move Abroad Property Pack… Click here to order

Give us a call regarding Prices of Property in Jewel of The Sea Beach Front

Browse Properties

What the Papers say about The Right Move Abroad

 
Maximise Your Budget
Budget (Euros)

Country

Region

 

 
Not sure where to start? Let us help you
Name

Email

Address

Telephone

Verification Code
Please enter the code in the field below
Enter the above code

 

The Right Move Abroad Podcast

Click here to request a callback

Home |  Property Abroad |  Buying Abroad |  Overseas Property News |  Testimonials |  What the Papers Say
Overseas Property Agent |  Links |  Locations |  Overseas Property Links |  Enquire |  Site Map
AddThis Social Bookmark Button    AddThis Feed Button
Property in EuropeProperty AdviceOverseas Property NewsTestimonialsAbout the Right Move AbroadLocationsContact Us
Property in Albania
Albania
Property in Brazil
Brazil
Property in Bulgaria
Bulgaria
Property in Czech Republic
Czech
Property in Egypt
Egypt
Property in France
France
Property in Greece
Greece
Property in Hungary
Hungary
Property in Italy
Italy
Property in Mexico
Mexico
Property in Portugal
Portugal
Property in Romania
Romania
Property in Sicily
Sicily
Property in Slovakia
Slovakia
Property in Tunisia
Tunisia
Property in Turkey
Turkey
Property in Venezuela
Venezuela