Prices of Property in Forte do Vale, Albufeira, Algarve

Portugal Forte do Vale, Albufeira, Algarve|Algarve |Portugal

Development Information Enquire Construction Photos

Ref Description Floor Living Area
(m2)
Total Area
(m2)
Price Status
101 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
102 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
103 One Bedroom Apartment Ground 70.9 70.9 €236,800 sold
104 One Bedroom Apartment Ground 74.3 74.3 €248,800 sold
105 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
106 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
107 One Bedroom Apartment Ground 71.8 71.8 €240,800 sold
108 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
109 Studio Apartment Ground 48 48 €169,600 sold
110 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
111 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
112 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
113 One Bedroom Apartment Ground 71.8 71.8 €240,800 sold
114 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
115 One Bedroom Apartment Ground 72.1 72.1 €241,600 sold
116 One Bedroom Apartment Ground 72.1 72.1 €241,600 sold
117 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
118 One Bedroom Apartment Ground 71.8 71.8 €240,800 sold
119 One Bedroom Apartment Ground 70.9 70.9 €237,600 sold
120 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
121 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
122 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
123 One Bedroom Apartment Ground 79 79 €266,400 sold
124 One Bedroom Apartment Ground 78 78 €254,400 sold
125 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
126 One Bedroom Apartment Ground 70.9 70.9 €237,600 sold
127 One Bedroom Apartment Ground 70.9 70.9 €237,600 sold
128 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
129 One Bedroom Apartment Ground 70.8 70.8 €236,800 sold
201 Two Bedroom Apartment 1st 109.7 109.7 €276,800 sold
202 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
203 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
204 One Bedroom Apartment 1st 71.8 71.8 €252,000 sold
205 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
206 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
207 One Bedroom Apartment 1st 68 68 €240,800 sold
208 One Bedroom Apartment 1st 68 68 €240,800 sold
209 Studio Apartment 1st 46.6 46.6 €172,800 sold
210 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
211 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
212 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
213 One Bedroom Apartment 1st 70.9 70.9 €248,800 sold
214 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
215 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
216 One Bedroom Apartment 1st 72.1 72.1 €252,800 sold
217 One Bedroom Apartment 1st 72.1 72.1 €252,800 sold
218 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
219 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
220 One Bedroom Apartment 1st 71.8 71.8 €252,000 sold
221 One Bedroom Apartment 1st 70.9 70.9 €248,800 sold
222 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
223 One Bedroom Apartment 1st 66.7 66.7 €236,800 sold
224 One Bedroom Apartment 1st 66.7 66.7 €236,800 sold
225 One Bedroom Apartment 1st 79 79 €272,800 sold
226 Two Bedroom Apartment 1st 87.1 87.1 €264,800 sold
227 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
228 One Bedroom Apartment 1st 70.9 70.9 €248,800 sold
229 One Bedroom Apartment 1st 70.9 70.9 €248,800 sold
230 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
231 One Bedroom Apartment 1st 70.8 70.8 €248,000 sold
232 Studio Apartment 1st 60.5 60.5 €179,200 sold
301 Two Bedroom Apartment 2nd 109.7 109.7 €285,600 sold
302 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
303 One Bedroom Apartment 2nd 70.9 70.9 €254,400 sold
304 One Bedroom Apartment 2nd 68 68 €246,400 sold
305 One Bedroom Apartment 2nd 66.7 66.7 €241,600 sold
306 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
307 One Bedroom Apartment 2nd 71.8 71.8 €257,600 sold
308 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
309 Studio Apartment 2nd 46.6 46.6 €180,000 sold
310 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
311 One Bedroom Apartment 2nd 66.7 66.7 €241,600 sold
312 One Bedroom Apartment 2nd 66.7 66.7 €241,600 sold
313 One Bedroom Apartment 2nd 70.9 70.9 €254,400 sold
314 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
315 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
316 One Bedroom Apartment 2nd 72.1 72.1 €258,400 sold
317 One Bedroom Apartment 2nd 72.1 72.1 €258,400 sold
318 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
319 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
320 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
321 One Bedroom Apartment 2nd 66.7 66.7 €241,600 sold
322 One Bedroom Apartment 2nd 66.7 66.7 €241,600 sold
323 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
324 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
325 One Bedroom Apartment 2nd 79 79 €272,800 sold
326 Two Bedroom Apartment 2nd 91.2 91.2 €274,400 sold
327 One Bedroom Apartment 2nd 66.7 66.7 €241,600 sold
328 One Bedroom Apartment 2nd 66.7 66.7 €241,600 available
329 One Bedroom Apartment 2nd 70.9 70.9 €254,400 sold
330 One Bedroom Apartment 2nd 70.8 70.8 €253,600 sold
331 One Bedroom Apartment 2nd 70.8 70.8 €253,600 available
332 Studio Apartment 2nd 69.7 69.7 €189,600 sold
401 Two Bedroom Apartment 3rd 109.7 109.7 €289,600 sold
402 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
403 One Bedroom Apartment 3rd 70.9 70.9 €260,000 sold
404 One Bedroom Apartment 3rd 71.8 71.8 €263,200 available
405 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
406 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
407 One Bedroom Apartment 3rd 71.8 71.8 €263,200 sold
408 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
409 Studio Apartment 3rd 46.6 46.6 €191,200 sold
410 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
411 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
412 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
413 One Bedroom Apartment 3rd 70.9 70.9 €260,000 sold
414 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
415 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
416 One Bedroom Apartment 3rd 72.1 72.1 €264,000 sold
417 One Bedroom Apartment 3rd 72.1 72.1 €264,000 sold
418 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
419 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
420 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
421 One Bedroom Apartment 3rd 70.9 70.9 €260,000 sold
422 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
423 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
424 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
425 One Bedroom Apartment 3rd 79 79 €266,400 sold
426 Two Bedroom Apartment 3rd 91.2 91.2 €274,400 sold
427 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
428 One Bedroom Apartment 3rd 70.9 70.9 €260,000 sold
429 One Bedroom Apartment 3rd 70.9 70.9 €260,000 sold
430 One Bedroom Apartment 3rd 70.8 70.8 €260,000 sold
431 One Bedroom Apartment 3rd 70.8 70.8 €260,000 available
432 One Bedroom Apartment 3rd 69.7 69.7 €234,400 sold

Development Information Enquire Construction Photos


Free Property Prophets Property Pack Click here to order


Browse Properties

 
Maximise Your Budget
Budget (Euros)

Country

Region

 

 
Not sure where to start? Let us help you
Name

Email

Address

Telephone

Verification Code
Please enter the code in the field below
Enter the above code

 

Property Prophets Podcast

Join the Group of Facebook

Follow us on Twitter

 
 

Home | Property Abroad | Buying Abroad | Overseas Property News | Testimonials
Frequently Asked Questions | What the Papers Say | New Developments | Overseas Property Agent
Links | Locations | Overseas Property Links | Sell your property | Enquire | Site Map

Give us a call regarding Prices of Property in Forte do Vale, Albufeira, Algarve

Property in EuropeProperty AdviceOverseas Property NewsTestimonialsAbout Property ProphetsLocationsContact Us
Property in Albania
Albania
Property in Brazil
Brazil
Property in Bulgaria
Bulgaria
Property in Canada
Canada
Property in Caribbean
Caribbean
Property in Cyprus
Cyprus
Property in Dominican Republic
Dominican
Property in Egypt
Egypt
Property in France
France
Property in Greece
Greece
Property in Italy
Italy
Property in Mexico
Mexico
Property in Morocco
Morocco
Property in Portugal
Portugal
Property in Romania
Romania
Property in Slovakia
Slovakia
Property in Spain
Spain
Property in Tunisia
Tunisia
Property in Turkey
Turkey
Property in USA
USA
Property in Venezuela
Venezuela