Prices of Property in Bojurland Phase 2

Bulgaria Bojurland Phase 2|Bansko |Bulgaria

Development Information Enquire Construction Photos

Ref Description Floor Living Area
(m2)
Total Area
(m2)
Price Status
B5-0-1 NE/SE-1living room,1bedroom,1bathroom Ground 47.22 54.29 0 sold
B5-0-2 SE/SW--1living room,1bedroom,1bathroom Ground 48.22 55.84 0 sold
B5-0-3 S/W-1living room,1bedroom,1bathroom Ground 46 52.97 0 sold
B5-0-4 NW/NE-1living room, 2bedroom,1bathroom+1WC Ground 58.5 66.93 0 sold
B5-1-1 NE/SE-1living room,1bedroom,1bathroom 1 55.3 64.38 €61,604 available
B5-1-2 SE/SW-1living room,1bedroom,1bathroom 1 56.3 65.73 0 sold
B5-1-3 SW/NW-1living room,2bedroom,1bathroom+1WC 1 70 81.38 0 sold
B5-1-4 NW/NE-1living room, 2bedroom,1bathroom+1WC 1 70 81.06 0 sold
B5-2-1 NE/SE-1living room,1bedroom,1bathroom 2 55.3 64.38 0 sold
B5-2-2 SE/SW--1living room,1bedroom,1bathroom 2 56.3 65.73 0 sold
B5-2-3 NW/NE-1living room,2bedroom,1bathroom+1WC 2 70 81.06 0 sold
B5-2-4 NW/SW-1living room,2bedroom,1bathroom+1WC 2 70 81.38 0 sold
B5-3-1 NE/SE-1living room,1bedroom,1bathroom 3 53.1 61.82 0 sold
B5-3-2 SE/SW-1living room,1bedroom,1bathroom 3 53.7 62.7 0 sold
B5-3-3 NW/NE-1living room,2bedroom,1bathroom+1WC 3 71.4 82.66 0 sold
B5-3-4 NW/SW-1living room,2bedroom,1bathroom+1WC 3 71.1 82.68 0 sold
B5-4-1 NE/SE-Studio,1bathroom 4 32.4 36.92 0 sold
B5-4-2 S/E-Studio,1bathroom 4 31.2 35.67 0 sold
B5-4-3 SE/SW- Studio,1bathroom 4 36.08 41.21 0 sold
B5-4-4 SW/NW-1living room,2bedroom,1bathroom 4 58 66 0 sold
B5-4-5 NW/NE-1living room,2bedroom,1bathroom+1WC 4 58 65.76 €63,336 available
B6-0-1 NE/SE-1living room,1bedroom,1bathroom Ground 47.22 54.29 0 sold
B6-0-2 SE/SW--1living room,1bedroom,1bathroom Ground 48.22 55.58 0 sold
B6-0-3 S/W-1living room,1bedroom,1bathroom Ground 46 52.95 0 sold
B6-0-4 NW/NE-1living room, 2bedroom,1bathroom+1WC Ground 58.5 66.91 0 sold
B6-1-1 NE/SE-1living room,1bedroom,1bathroom 1 55.3 64.36 0 sold
B6-1-2 SE/SW-1living room,1bedroom,1bathroom 1 56.3 65.71 0 sold
B6-1-3 SW/NW-1living room,2bedroom,1bathroom+1WC 1 70 81.38 0 sold
B6-1-4 NW/NE-1living room, 2bedroom,1bathroom+1WC 1 70 81.04 0 sold
B6-2-1 NE/SE-1living room,1bedroom,1bathroom 2 55.3 64.36 0 sold
B6-2-2 SE/SW--1living room,1bedroom,1bathroom 2 56.3 65.71 0 sold
B6-2-3 NW/NE-1living room,2bedroom,1bathroom+1WC 2 70 81.04 0 sold
B6-2-4 NW/SW-1living room,2bedroom,1bathroom+1WC 2 70 81.38 0 sold
B6-3-1 NE/SE-1living room,1bedroom,1bathroom 3 53.1 61.8 0 sold
B6-3-2 SE/SW-1living room,1bedroom,1bathroom 3 53.7 62.68 0 sold
B6-3-3 NW/NE-1living room,2bedroom,1bathroom+1WC 3 71.4 82.63 0 sold
B6-3-4 NW/SW-1living room,2bedroom,1bathroom+1WC 3 71.1 82.64 0 sold
B6-4-1 NE/SE-Studio,1bathroom 4 32.4 36.9 0 sold
B6-4-2 S/E-Studio,1bathroom 4 31.2 35.67 0 sold
B6-4-3 SE/SW- Studio,1bathroom 4 36.08 41.2 0 sold
B6-4-4 SW/NW-1living room,2bedroom,1bathroom 4 58 66 0 sold
B6-4-5 NW/NE-1living room,2bedroom,1bathroom+1WC 4 58 65.74 €63,336 available
B7-0-1 NE/SE-1living room,1bedroom,1bathroom Ground 47.22 54.29 0 sold
B7-0-2 SE/SW--1living room,1bedroom,1bathroom Ground 48.22 55.58 0 sold
B7-0-3 S/W-1living room,1bedroom,1bathroom Ground 46 52.95 0 sold
B7-0-4 NW/NE-1living room, 2bedroom,1bathroom+1WC Ground 58.5 66.91 0 sold
B7-1-1 NE/SE-1living room,1bedroom,1bathroom 1 55.3 64.36 €60,388 available
B7-1-2 SE/SW-1living room,1bedroom,1bathroom 1 56.3 65.71 0 sold
B7-1-3 SW/NW-1living room,2bedroom,1bathroom+1WC 1 70 81.38 0 sold
B7-1-4 NW/NE-1living room, 2bedroom,1bathroom+1WC 1 70 81.04 0 sold
B7-2-1 NE/SE-1living room,1bedroom,1bathroom 2 55.3 64.36 0 sold
B7-2-2 SE/SW--1living room,1bedroom,1bathroom 2 56.3 65.71 0 sold
B7-2-3 NW/NE-1living room,2bedroom,1bathroom+1WC 2 70 81.04 0 sold
B7-2-4 NW/SW-1living room,2bedroom,1bathroom+1WC 2 70 81.38 0 sold
B7-3-1 NE/SE-1living room,1bedroom,1bathroom 3 53.1 61.8 0 sold
B7-3-2 SE/SW-1living room,1bedroom,1bathroom 3 53.7 62.68 0 sold
B7-3-3 NW/NE-1living room,2bedroom,1bathroom+1WC 3 71.4 82.63 0 sold
B7-3-4 NW/SW-1living room,2bedroom,1bathroom+1WC 3 71.1 82.64 0 sold
B7-4-1 NE/SE-Studio,1bathroom 4 32.4 36.9 0 sold
B7-4-2 S/E-Studio,1bathroom 4 31.2 35.67 0 sold
B7-4-3 SE/SW- Studio,1bathroom 4 36.08 41.2 0 sold
B7-4-4 SW/NW-1living room,2bedroom,1bathroom 4 58 66 0 sold
B7-4-5 NW/NE-1living room,2bedroom,1bathroom+1WC 4 58 65.74 0 sold

Development Information Enquire Construction Photos


Free Right Move Abroad Property Pack Click here to order

Give us a call regarding Prices of Property in Bojurland Phase 2


Browse Properties

What the Papers say about The Right Move Abroad

 
Maximise Your Budget
Budget (Euros)

Country

Region

 

 
Not sure where to start? Let us help you
Name

Email

Address

Telephone

Verification Code
Please enter the code in the field below
Enter the above code

 

The Right Move Abroad Podcast

Click here to request a callback

Home | Property Abroad | Buying Abroad | Overseas Property News | Testimonials
What the Papers Say | Viewing Trip Offers | Overseas Property Agent
Links | Locations | Overseas Property Links | Enquire | Site Map
AddThis Social Bookmark Button    AddThis Feed Button
Property in EuropeProperty AdviceOverseas Property NewsTestimonialsAbout the Right Move AbroadLocationsContact Us
Property in Albania
Albania
Property in Brazil
Brazil
Property in Bulgaria
Bulgaria
Property in Cyprus
Cyprus
Property in Egypt
Egypt
Property in France
France
Property in Greece
Greece
Property in Italy
Italy
Property in Mexico
Mexico
Property in Portugal
Portugal
Property in Romania
Romania
Property in Sicily
Sicily
Property in Slovakia
Slovakia
Property in Tunisia
Tunisia
Property in Turkey
Turkey
Property in USA
USA
Property in Venezuela
Venezuela